Legacy Programs
Bentrio® Nasal Spray
-
By applying a thin protective layer on the nasal mucosa, a physical barrier is established that prevents inhaled particles from contacting the nasal epithelium
-
By trapping inhaled particles which are then cleared naturally with mucus from the nasal cavities into the throat and eliminated via the digestive tract
-
By humidifying the nasal mucosa and thus aiding its functionality
Physical Rather than Drug Effects
Bentrio® does not contain any active pharmaceutical ingredient; its effects are of purely physical nature. Importantly, Bentrio® does not contain any preservatives, either. Commonly used preservatives in nasal sprays are well known to harm mucosal membranes and may provoke a stinging or burning sensation. We are using a special preservative free nasal spray pump and employing a specific manufacturing process to ensure that the product is safe for use.
Extended Protection
Even the best nasal spray is not of much help if it gets cleared rapidly from the nose and needs to be reapplied frequently. Bentrio® is formulated in a gel emulsion that allows the spray to remain within the nasal cavity longer than normal liquid-based sprays, providing protection for 3-4 hours. The gel emulsion needs to be briefly shaken prior to use, making it liquid and suitable for spraying. Once it is applied into the nose, the liquid turns into a gel again. This effect is called “thixotropy”.
Overview of Key Studies
Study | Study design | Status |
---|---|---|
SARS-CoV-2 protection in human nasal epithelium model with original virus and Delta and Omicron variants | Daily treatment with Bentrio® for 4 days starting 10 minutes prior to inoculation | Completed |
SARS-CoV-2 treatment in human nasal epithelium model with original virus, and Delta and Omicron variants | Daily treatment with Bentrio® for 4 days starting 24 or 30 hours after inoculation (for original virus) and 24 hours after inoculation (for Delta and Omicron) | Completed |
Prevention / treatment of H1N1 infection in human nasal epithelium model | Daily treatment with Bentrio® for 4 days starting 10 min prior to inoculation (prevention) or 24 hours after inoculation (treatment) | Completed |
Prevention / treatment of HRV infection in human nasal epithelium model | Daily treatment with Bentrio® for 4 days starting 10 min prior to inoculation (prevention) or 12 hours after inoculation (treatment) | Completed |
Protection against symptoms of allergic rhinitis under grass pollen challenge | Exposure of patients with history of allergic rhinitis to grass pollen for four hours, treated prior with either Bentrio® or HPMC powder nasal spray (n=36) | Completed |
Assessment of the nasal residence time | Single exposure of healthy volunteers with fluoresceine stained Bentrio® or control (n=12) | Completed |
Protection against symptoms of allergic rhinitis under house dust mite (HDM) exposure | Exposure of patients with history of perennial allergic rhinitis to house dust mite allergen for 3 hours, treated prior with 1 spray or 2 sprays of Bentrio® per nostril or without treatment (n=36) | Completed |
Treatment of SARS-CoV-2 - COVAMID trial | Treatment of patients with confirmed Covid-19 with Bentrio®, placebo or no treatment (n=174) | Completed |
Protection against symptoms of seasonal allergic rhinitis (SAR) - NASAR trial | SAR patients to self-administer Bentrio® or saline control 3 times a day or, as needed, for 2 weeks (n=100) | Completed |
For further information, please visit www.bentrio.com.